Willkommen: Unterschied zwischen den Versionen
Aus NotSan-BRB Wiki
Falte (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „<div class="row"> <div class="large-8 column"> == Pivot... a MediaWiki skin... == ...that focuses on mobile first but will '''pivot''' to all devices and th…“) |
Falte (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
<div class="row"> | <div class="row"> | ||
<div class="large-8 column"> | <div class="large-8 column"> | ||
− | == | + | == Willkommen auf unserem Wiki== |
− | .. | + | hier findest Du Inhalte unserer Apps, oder die der gültigen SOPs in komfortabel durchsuchbarer Form. Ergänzt wird dieses Wiki durch vielerlei zusätzliche Informationen. |
− | |||
</div> | </div> | ||
<div class="large-4 column"> | <div class="large-4 column"> | ||
Zeile 26: | Zeile 25: | ||
</div> | </div> | ||
− | < | + | <ul class="tabs" data-tab> |
− | + | <li class="tab-title active">">Tab 1</a></li> | |
− | + | <li class="tab-title"><a href="#panel2">Tab 2</a></li> | |
− | + | <li class="tab-title"><a href="#panel3">Tab 3</a></li> | |
− | + | <li class="tab-title">Tab 4</li> | |
− | + | </ul> | |
− | + | <div class="tabs-content"> | |
− | + | <div class="content active" id="panel1"> | |
− | + | <p>This is the first panel of the basic tab example. You can place all sorts of content here including a grid.</p> | |
− | + | </div> | |
− | + | <div class="content" id="panel2"> | |
− | < | + | <p>This is the second panel of the basic tab example. This is the second panel of the basic tab example.</p> |
− | + | </div> | |
− | < | + | <div class="content" id="panel3"> |
− | + | <p>This is the third panel of the basic tab example. This is the third panel of the basic tab example.</p> | |
− | + | </div> | |
− | </div> | + | <div class="content" id="panel4"> |
− | + | <p>This is the fourth panel of the basic tab example. This is the fourth panel of the basic tab example.</p> | |
− | <div class=" | + | </div> |
− | |||
− | |||
− | |||
− | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− |
Version vom 30. März 2021, 08:37 Uhr
Willkommen auf unserem Wiki
hier findest Du Inhalte unserer Apps, oder die der gültigen SOPs in komfortabel durchsuchbarer Form. Ergänzt wird dieses Wiki durch vielerlei zusätzliche Informationen.
Goodbye Tables
Say good bye to tables, Pivot is powered by Zurb's Foundation 5 framework. It offers an intelligent Grid that allows you to achieve complicated page layouts without using MediaWiki table syntax.
Responsive Grid
Nothing in Foundation Framework will limit your responsiveness. Easy to design your wiki templates and pages right for a mobile delight! Try it right now, make this window small! I dare you!
Semantic MediaWiki Ready!
Pivot has class definitions to extend into Semantic MediaWiki and Page Forms.
This is the first panel of the basic tab example. You can place all sorts of content here including a grid.
This is the second panel of the basic tab example. This is the second panel of the basic tab example.
This is the third panel of the basic tab example. This is the third panel of the basic tab example.
This is the fourth panel of the basic tab example. This is the fourth panel of the basic tab example.